Our Service Fees
We want to make sure you’re getting all the information you need for your immigration journey – including the fees!
This Service Fees section provides a summary rather than an exhaustive pricelist, ensuring transparency and flexibility to accommodate unique service requirements. Costs may vary depending on the complexity of each case. All prices are listed in Canadian dollars.
Please contact us to get a comprehensive pricing for the specific type of service you need.
Permanent Residence
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Permanent Residence | $4,000 | $950 Processing fee, $575 right of permanent residence fee |
PNP Application | $2,000 | |
PR Travel Document Application | $1,500 | |
PR Card Renewal Application | $1,000 | Buy Now |
Provincial Nominee Program
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
OINP - Non-Express Entry PR Application | $4,000 | Buy Now |
Family Class Sponsorship
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Spousal Sponsorship application (in Canada) | $3,500 | $85 Sponsorship fee, $545 principal applicant processing fee, $575 right of permanent residence fee |
Spousal Sponsorship application (outside Canada) | $4,000 | $85 Sponsorship fee, $545 principal applicant processing fee, $575 right of permanent residence fee |
Common-Law Sponsorship application (in Canada) | $4,000 | $85 Sponsorship fee, $545 principal applicant processing fee, $575 right of permanent residence fee |
Common-Law Sponsorship application (outside Canada) | $4,500 | $85 Sponsorship fee, $545 principal applicant processing fee, $575 right of permanent residence fee |
Parents and Grandparents Sponsorship | $3,500 | $85 Sponsorship fee, $545 principal applicant processing fee, $575 right of permanent residence fee | Buy Now |
Temporary Resident Visa
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Temporary Resident Visa / Visit Visa / Visitor Record | $1,000 | $100 |
Visit Visa with previous refusal | $1,500 | |
Restoration of Status Application | $1,500 | |
Super Visa | $1,500 | Buy Now |
Temporary Foreign Worker Application
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
LMIA Application | $4,000 | $1,000 ESDC |
LMIA Application (GTS Stream) | $3,500 | $155 application fee, $85 biometrics |
Work Permit Application | $2,000 | $155 application fee, $85 biometrics, $230 job offer fee |
Work Permit Application (LMIA-Exempt) | $3,000 | |
Work Permit Application (Intra-Company Transfer) | $7,000 | |
Spousal Open Work Permit | $2,000 | |
Bridging Open Work Permit | $1,500 | |
Post-Graduation Work Permit (PGWP) | $1,000 | Buy Now |
Student Application
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
College/University Application | Free | |
Study Permit Application | $2,000 (Get 50% OFF via Adapt Consultants) | $150 |
Study Permit Application after Refusal | $2,500 | Buy Now |
Citizenship Application
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Citizenship Application | $2,500 | $530 Processing fee, $100 right of citizenship fee | Buy Now |
Criminal Inadmissibility
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Temporary Resident Permit (up to 3 convictions) | $2,000 | |
Temporary Resident Permit (more that 3 convictions) | $3,000 | |
Criminal Rehabilitation | $3,500 | $229.77 Inadmissible on the grounds of criminality , $1,148.87 Inadmissible on the grounds of serious criminality | Buy Now |
Other Services
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
Start-Up Visa | $10,000 Start Up Visa application, $7,000 work permit application | |
Humanitarian and Compassionate Grounds Application | $5,000 | $635 Processing fee, $575 right of permanent residence fee |
Procedural Fairness Letter Response | $1,000 | |
ATIP Request (includes consultation and refusal analysis) | $500 | |
Urgent Processing Fees (to expedite the submission of application) | $1,000 | Buy Now |
Consultation
- Service Fees
- Govt Fees
Service Fees | Govt Fees | |
45-minute Consultation | $195 | n/a | Buy Now |